SE309E Outdoor Intelligent High Speed PTZ Camera
| Speed Dome Camera > SE309E | ||
| About Us |
|
|
| Product |
|
|
| Tech.Support |
|
|
| Contact Us |
|
|
|
Model |
SE309E-1000 | SE309E-480 | SE309E-980 | SE309E-310 |
| Image sensor |
1/4'CCD |
|||
| Active pixels | 752H*582V | 752H*582V | 758H*592V | 795H*596V |
| Synchronization |
Internal / External |
|||
| Video output |
VBS1.0vP-P/75 OHMS |
|||
| Scan frequency |
15.625KHz/(H) 50Hz (V) |
|||
| Horizontal resolution | 480TV lines | 480TV lines | 480TV lines | 480TV lines |
| S/N ratio | 50dB | 50dB | 50dB | 50dB |
| Elec. shutter | 1/60-1/10,000s | 1/3-1/10,000s | 1/3-1/10,000s | 1/50-1/10,000s |
| Min. illumination | 0.7lux | 0.01lux | 0.01lux | 0.01lux |
| Focal length | f=3.4-122.4mm 432X | f=4.1-73.8mm 216X | f=3.5-91mm 312X | f=3.6-98mm 270X |
| Focal & iris | Auto/Manual | |||
| Pan speed | 0-100 dgs/S | |||
| Tilt speed | 0-30 dgs/S | |||
| Pan range | 360 dgs continuously | |||
| Tilt range | +30~ -70 dgs | |||
| Preset | 128 with 6 track paths | |||
| Communication | RS485, multi-protocol supported | |||
| Relative humidity | 90% without stem | |||
| Work temperature | -35~55dgs C IP66 | |||
| Power supply | 24VAC, 110VAC 220VAC, selectable | |||
| P. consumption | 50W | |||
| Weight | 10.5Kg | |||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Product |
|||||||||||||||||||||||||||||||||||||||||||||||
|
Copy right 2006-2010 Sec-Ego Electronics Limited |
|||||||||||||||||||||||||||||||||||||||||||||||