SE506i Internet Protocol High Speed Dome Camera
| Speed Dome Camera > SE506i | ||
| About Us |
|
|
| Product |
|
|
| Tech.Support |
|
|
| Contact Us |
|
|
|
Model |
SE506i-45 | SE506i-480 | SE506i-980 | SE506i-310 |
| Image sensor |
1/4'CCD |
|||
| Active pixels | 752H*582V | 752H*582V | 758H*592V | 795H*596V |
| Synchronization |
Internal / External |
|||
| Video output |
VBS1.0vP-P/75 OHMS |
|||
| Scan frequency |
15.625KHz/(H) 50Hz (V) |
|||
| Horizontal resolution | 480TV lines | 480TV lines | 480TV lines | 480TV lines |
| S/N ratio | 50dB | 50dB | 50dB | 50dB |
| Elec. shutter | 1/3-1/10,000s | 1/3-1/10,000s | 1/3-1/10,000s | 1/50-1/10,000s |
| Min. illumination | 0.7lux | 0.01lux | 0.01lux | 0.01lux |
| Focal length | f=4.1-73.8mm 216X | f=4.1-73.8mm 216X | f=3.5-91mm 312X | f=3.6-98mm 270X |
| Focal & iris | Auto/Manual | |||
| Pan speed | 0-300 dgs/S | |||
| Tilt speed | 0-120 dgs/S | |||
| Pan range | 360 dgs continuously | |||
| Tilt range | 90 dgs (180 dgs utmost flip) | |||
| Preset | 128 | |||
| Communication | RS485, multi-protocol supported | |||
| Relative humidity | 90% without stem | |||
| Work temperature | -35~55 dgs C | |||
| PIC | Ethernet 10 Base-T | |||
| Operating System | Embedded DSP | |||
| Image Format | MPEG4 | |||
| Transmission rate | 30Frames/S (NTSC), 25Frames/S (PAL) | |||
| Surveillance S.W. | Browse Software provided | |||
| Resolution | 160x120QCIF (176X144 @PAL , 176X112@NTSC) | |||
| 320x240CIF (352X288@PAL, 352X240@NTSC) | ||||
| 640x480 2CIF (704X288@PAL, 704X240@NTSC) | ||||
|
model different suffix, different functions
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Product |
||||||||||||||||||||||||||||||||||||||||||||||
|
Copy right 2006-2010 Sec-Ego Electronics Limited |
||||||||||||||||||||||||||||||||||||||||||||||