SE506W Outdoor High Speed Dome Camera
| Speed Dome Camera > SE506W | ||
| About Us |
|
|
| Product |
|
|
| Tech.Support |
|
|
| Contact Us |
|
|
|
Model |
SE506W-45 | SE506W-480 | SE506W-500 | SE506W-310 |
| Image sensor |
1/4'CCD |
|||
| Active pixels | 752H*582V | 752H*582V | 758H*592V | 795H*596V |
| Synchronization |
Internal / External |
|||
| Video output |
VBS1.0vP-P/75 OHMS |
|||
| Scan frequency |
15.625KHz/(H) 50Hz (V) |
|||
| Horizontal resolution | 480TV lines | 480TV lines | 470TV lines | 480TV lines |
| S/N ratio | 50dB | 50dB | 50dB | 50dB |
| Elec. shutter | 1/3-1/10,000s | 1/3-1/10,000s | 1/3-1/10,000s | 1/50-1/10,000s |
| Min. illumination | 0.7lux | 0.01lux | 0.5lux | 0.01lux |
| Focal length | f=4.1-73.8mm 216X | f=4.1-73.8mm 216X | f=3.6-82.8mm 352X | f=3.6-98mm 270X |
| Focal & iris | Auto/Manual | |||
| Pan preset speed | 0-240 dgs/S | |||
| Tilt preset speed | 0-120 dgs/S | |||
| Pan range | 360 dgs continuously | |||
| Tilt range | 90 dgs (180 dgs auto flip) | |||
| Preset | 128 | |||
| Communication | RS485, 20 protocols supported | |||
| Relative humidity | 10-75% without stem | |||
| Work temperature | -30~65 dgs C | |||
| Power supply | 12VDC/ 24VAC/ 220VAC adapter provided | |||
| P. consumption | 20W | |||
| Weight | 4Kg | |||
|
model different suffix, different functions
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Product |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Copy right 2006-2010 Sec-Ego Electronics Limited |
||||||||||||||||||||||||||||||||||||||||||||||||